NOW Foods Supplementen, Omega 3-6-9 1000 mg met een mix van Vlaszaad, Avondprimrose, Canola, Zwarte bessen en Pompoenzaad oliën, 100 Softgels
Choose an option
Size / Model: 1 count (Pack of 1)
Options
Stock Expiry Date*: 22-06-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- BLEND OF NUTRITIONAL OILS: Flax seed, evening primrose, canola, black currant, and pumpkin seed oils, which have essential fatty acids for healthy-looking skin and immune support*
- BALANCED: Each serving may have the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: Omega-3 [Alpha Linolenic Acid (ALA)] 45%; Omega-6 [Linoleic Acid and Gamma Linolenic Acid (GLA)] 26.5%; Omega-9 [Oleic Acid] 17.5%;
- CLASSIFICATIONS/CERTIFICATIONS: Non-GMO, Kosher (contains gelatin), Halal, Cold Pressed, Hexane Free, Soy Free, Dairy Free, Egg Free, Made Without Gluten
- GMP Quality Assured: A-rated, third-party certification means that every aspect of the NOW manufacturing process has been examined. Our in-house laboratories are ISO/IEC accredited for laboratory testing including for stability, potency and product formulation.
- Founded in 1968 by Elwood Richard, NOW is one of the largest independent, family- and employee-owned manufacturers of natural products
| Smaak | pompoen, zwarte bessen |
| Productvoordelen | Huidgezondheid, Immuunondersteuning, Hartgezondheid |
| Modelnaam | NU Supplementen, Omega 3-6-9 1000 mg met een mengsel van Vlaszaad, Avond Primrose, Canola, Zwarte bessen en pompoenzaadolie, 100 Softgels |
| Afmetingen van het product | 6.4 ounces, 2.5 x 2.5 x 4.44 inches |
| Materiaalkenmerken | GGO-vrij, Melkvrij, Kosjer gecertificeerd, Eivrij |
| Datum eerst beschikbaar | 2005, June 28 |
| Usage | Immune Support, Cardiovascular Health, Skin Health |
| Packer Contact Information | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Merk | Nu |
| Aantal eenheden | Aantal |
| Itemformulier | Softgel |
| Itemgewicht | 6.4 Ounces |
| Aantal items | 1 |
| Doseringsformulier | Softgel |
| Primair supplementtype | omega |
| Dieettype | Kosjer |
| Inbegrepen componenten | 1 Essential Fatty Acid Supplement |
| Fabrikant | NU Sport - Voeding en Wellness |
| Itemafmetingen L x B x H | 6.4 x 6.4 x 11.3 Centimeters |
| Werkstoffen | Supplement FactsServing Size: 2 SoftgelsServings Per Container:50Description Amount per Serving % Daily Value* Percent Daily Values are based on 2; 000 calorie diet. † Daily Value not established. Calories20 Total Fat2 g 3%* Saturated Fat 2%* Polyunsaturated Fat1.5 g † Monounsaturated Fat † Flax Seed Oil (cold-pressed; organic)1.4 g (1; 400 mg)†Evening Primrose Oil (cold-pressed) (seed)300 mg †Canola Oil (cold-pressed; non-GMO) (seed) 260 mg † Black Currant Oil (cold-pressed) (seed) 20 mg † Pumpkin Seed Oil (cold-pressed20 mg † Other Ingredients: Softgel Capsule (bovine gelatin; water; glycerin; caramel powder; carob powder). Not manufactured with yeast; wheat; gluten; soy; milk; egg; fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Consult physician if taking medication or have a medical condition. Keep out of reach of children. Each serving may also have the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: Omega-3 [Alpha Linolenic Acid (ALA)] 45%; Omega-6 [Linoleic Acid and Gamma Linolenic Acid (GLA)] 26.5%; Omega-9 [Oleic Acid] 17.5%; Other (short chain fatty acids; saturated fats; phospholipids; etc) 11% Natural color variation may occur in this product. Store in a cool; dry place after opening. Please Recycle. Family owned since 1968.; Supplement FactsServing Size: 2 SoftgelsServings Per Container:50Description Amount per Serving % Daily Value* Percent Daily Values are based on 2; 000 calorie diet. † Daily Value not established. Calories20 Total Fat2 g 3%* Saturated Fat 2%* Polyunsaturated Fat1.5 g † Monounsaturated Fat † Flax Seed Oil (cold-pressed; organic)1.4 g (1; 400 mg)†Evening Primrose Oil (cold-pressed) (seed)300 mg †Canola Oil (cold-pressed; non-GMO) (seed) 260 mg † Black Currant Oil (cold-pressed) (seed) 20 mg † Pumpkin Seed Oil (cold-pressed20 mg † Other Ingredients: Softgel Capsule (bovine gelatin; water; glycerin; caramel powder; carob powder). Not manufactured with yeast; wheat; gluten; soy; milk; egg; fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Consult physician if taking medication or have a medical condition. Keep out of reach of children. Each serving may also have the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: Omega-3 [Alpha Linolenic Acid (ALA)] 45%; Omega-6 [Linoleic Acid and Gamma Linolenic Acid (GLA)] 26.5%; Omega-9 [Oleic Acid] 17.5%; Other (short chain fatty acids; saturated fats; phospholipids; etc) 11% Natural color variation may occur in this product. Store in a cool; dry place after opening. Please Recycle. Family owned since 1968. |
| Productsoort | Omega 3-6-9 |
| Specifieke toepassingen voor producten | Hartgezondheid |
| Speciale ingrediënten | Pompoenzaadolie |
| Materiaaltype vrij | nl AE |
| Aanbevolen toepassingen voor product | Hartgezondheid |
| UPC | 733739018359 |
| Wereldhandelsidentificatienummer | 00733739018359 |
| Aanvullende formulering | Meervoudige uitvoering |
| Pillencoating | Gelatine |
| Leeftijdsklassebeschrijving | Volwassenen |
| Containertype | Fles |
| Fabrikant Deelnummer | 1835 |
| Totaal porties per container | 50 |
| Modelnummer | 1835 |
| Item Afmetingen | 2,5 x 2,5 x 4,44 inch |
| Afdeling | Gezondheid en schoonheid> Gezondheid en welzijn |
| Artikelmodelnummer | 1835 |
| Smaak | Black Currant |
| Colour | Brown |
| Fabrikant Contactinformatie | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Verpakkingsgrootte | 100 Count |
| Country of Origin | India |
| Net Quantity | 1 Count |
-
Krijg 5% korting bij aankoop van 4 of meer artikelen
-
Krijg 5% korting op uw volgende aankoop.
-
Bestellingen worden verwerkt en verzonden vanuit Brooklyn, VS.
-
Gratis levering op kwalificerende bestellingen.
3–6 dagen (Binnenlands).
30-Dagen Retourgarantie
Aankopen met vertrouwen, met 30 dagen retourondersteuning.
SKU |
BRSWIYYLOQDQAGTO |
Categorie |
Vitaminen, mineralen en supplementen , Essentiële vetzuren , Omegaolie , Omega 3-6-9 |
Barcode |
733739018359 |
Tags |
Estimated shipping
Select a product to estimate shipping.Blend of Five Nutritional Oils Healthy Skin and Immune Support* Omega 3-6-9 is a blend of Flax Seed, Evening Primrose, Canola, Black Currant and Pumpkin Seed Oils. NOW combines these well-known nutritional oils to create balanced proportions of Omega-3, Omega-6 and Omega-9 fatty acids. The Omega-3, Alpha Linolenic Acid (ALA), and the Omega-6, GLA, play important roles in the maintenance of healthy skin and immune system function.* Dietary Oleic Acid, a monounsaturated Omega-9 fatty acid, has been associated with healthy cardiovascular function.* Each serving may also have the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: Omega-3 [Alpha Linolenic Acid (ALA)] 45%; Omega-6 [Linoleic Acid and Gamma Linolenic Acid (GLA)] 26.5%; Omega-9 [Oleic Acid] 17.5%; Other (short chain fatty acids, saturated fats, phospholipids, etc) 11% Natural color variation may occur in this product.
By
Important information
Safety Information
This product contains a substance known to the State of California to cause birth defects or other reproductive harm.This product is labelled to United States standards and may differ from similar products sold elsewhere in its ingredients, labeling and allergen warnings
Ingredients
Supplement FactsServing Size: 2 SoftgelsServings Per Container:50Description Amount per Serving % Daily Value* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. Calories20 Total Fat2 g 3%* Saturated Fat 2%* Polyunsaturated Fat1.5 g † Monounsaturated Fat † Flax Seed Oil (cold-pressed, organic)1.4 g (1,400 mg)†Evening Primrose Oil (cold-pressed) (seed)300 mg †Canola Oil (cold-pressed, non-GMO) (seed) 260 mg † Black Currant Oil (cold-pressed) (seed) 20 mg † Pumpkin Seed Oil (cold-pressed20 mg † Other Ingredients: Softgel Capsule (bovine gelatin, water, glycerin, caramel powder, carob powder). Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Consult physician if taking medication or have a medical condition. Keep out of reach of children. Each serving may also have the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: Omega-3 [Alpha Linolenic Acid (ALA)] 45%; Omega-6 [Linoleic Acid and Gamma Linolenic Acid (GLA)] 26.5%; Omega-9 [Oleic Acid] 17.5%; Other (short chain fatty acids, saturated fats, phospholipids, etc) 11% Natural color variation may occur in this product. Store in a cool, dry place after opening. Please Recycle. Family owned since 1968.
Directions
As a dietary supplement, take 2 softgels 1 to 3 times daily with meals
Legal Disclaimer
These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.5 x 2.5 x 4.44 inches; 6.4 ounces
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32143 | Gls Group | 984231631518 | 2026-10-15 | Track |
| NC31992 | Gls Group | 984231631525 | 2026-10-15 | Track |
| NC31743 | Gls Group | 984231624749 | 2026-10-12 | Track |
| NC31191 | Gls Group | 984230890374 | 2026-10-06 | Track |
| NC27496 | Gls Group | 984230864986 | 2026-09-25 | Track |
| NC27020 | Gls Group | 984230856417 | 2026-09-22 | Track |
| NC23262 | Gls Group | 984230260399 | 2026-09-02 | Track |
| NC21144 | Trackyourparcel | 3SABCM108198244 | 2026-08-24 | Track |
| NC20346 | Gls Group | 984230004795 | 2026-08-07 | Track |
| NC19314 | Trackyourparcel | 3SABCM108237853 | 2026-09-05 | Track |
Disclaimer
Voedingssupplementen zijn geen medicijnen. Producten die op deze website worden verkocht, zijn niet bedoeld om enige ziekte te diagnosticeren, te behandelen, te genezen of te voorkomen. Als u een medische aandoening heeft, raadpleeg dan altijd een gekwalificeerde zorgprofessional voordat u het gebruikt. Individuele resultaten kunnen variëren. Door een bestelling te plaatsen, stemt u ermee in de invoerregels van uw land na te leven. Wij dekken de toepasselijke douanerechten en belastingen waar vermeld.
*Informatie over de vervaldatum:
Gelieve op te merken dat de vervaldatum kan variëren van batch tot batch. We garanderen echter dat alle producten die naar onze klanten worden verzonden een geldige houdbaarheid hebben en niet verlopen zijn op het moment van levering.










