NOW Foods Supplementen, Vlierbes (Sambucus nigra)500 mg, 10:1 Concentraat, 60 Veg Capsules
Stock Expiry Date*: 06-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Free radical scavenging
- Elderberry (10:1 Concentrate) (Sambucus nigra) (Fruit)
- NON-GMO
- Contains high nutritive value
| Afmetingen van het product | 60 g, 4.95 x 4.95 x 10.92 cm |
| Juridische afwijzing | treat, geneesmiddel, of een ziekte te voorkomen., verzachten, Deze verklaringen zijn niet geëvalueerd door de Food & Drug Administration. Deze producten zijn niet bedoeld als diagnose |
| Packer Contact Information | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Packer | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Importer Contact Information | MusclePro Nutrition Pvt Ltd, #339, F-Wing, 3rd Floor Kanakia Zillion, LBS Road, CST Junction, BKC Annexe, Kurla West Mumbai- 400 070 Tel : 9136048500 |
| Importer | MusclePro Nutrition Pvt Ltd, #339, F-Wing, 3rd Floor Kanakia Zillion, LBS Road, CST Junction, BKC Annexe, Kurla West Mumbai- 400 070 Tel : 9136048500 |
| Merk | NU Voedsel |
| Aantal eenheden | Aantal |
| Itemformulier | Capsule |
| Itemgewicht | 0,06 Kilogram |
| Aantal items | 1 |
| Doseringsformulier | Capsule |
| Dieettype | Vegetarisch |
| Fabrikant | Cont. No. +91-80871 79998, NOW Foods |
| Hoeveelheid item | 1 |
| Werkstoffen | Vlierbessen |
| Productsoort | Vlierbessen |
| Itemvolume | 0.15 Millilitres |
| Speciale ingrediënten | Vlierbessen |
| Aanbevolen toepassingen voor product | Immuunondersteuning |
| Allergeneninformatie | Sojavrij |
| UPC | 733739046673 |
| Wereldhandelsidentificatienummer | 00733739046673 |
| Is product vergankelijk | Ja. |
| Pakketinformatie | Fles |
| Merknaam | NU Voedsel |
| Leeftijdsklassebeschrijving | Volwassenen |
| Containertype | Fles |
| Fabrikant Deelnummer | 4667 |
| Totaal porties per container | 60 |
| Verpakkingshoeveelheid | 1 |
| Materiaalkenmerken | Vegetarisch |
| Datum eerst beschikbaar | 6 August 2012 |
| Modelnummer | 4667 |
| Item Nype naam | Free radical scavenging supplement |
| Artikelmodelnummer | 4667 |
| Wordt stopgezet door fabrikant | Nee |
| Fabrikant Contactinformatie | Cont. No. +91-80871 79998 |
| Itemmaten LxBxH | 50 x 50 x 109 Millimeters |
| Country of Origin | India |
| Net Quantity | 60 Count |
| Generic Name | Free radical scavenging supplement |
| Is Expiration Dated Product | Yes |
-
Krijg 5% korting bij aankoop van 4 of meer artikelen
-
Krijg 5% korting op uw volgende aankoop.
-
Bestellingen worden verwerkt en verzonden vanuit Brooklyn, VS.
-
Gratis levering op kwalificerende bestellingen.
3–6 dagen (Binnenlands).
30-Dagen Retourgarantie
Aankopen met vertrouwen, met 30 dagen retourondersteuning.
SKU |
BRSWIYQ7CUEGO2I5 |
Categorie |
Voeding , Vitamins, Minerals & Supplements , Herbal Supplements , Fruit Extracts , Elderberry |
Barcode |
733739046673 |
Tags |
Elderberry (Sambucus nigra) is a multipurpose fruit used widely throughout Europe. As a centuries-old tradition, it has been used by herbalists as a tonic to maintain health and well-being. More recently, elderberry has been recognized for its high nutritive value, especially for its potent free radical scavenging vitamins and anthocyanins.
Important information
Safety Information
Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Directions
Take 1 capsule 2 to 3 times daily.
Product Dimensions
4.95 x 4.95 x 10.92 cm; 60 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31191 | Gls Group | 984230890374 | 2026-10-05 | Track |
| NC27496 | Gls Group | 984230864986 | 2026-09-25 | Track |
| NC27020 | Gls Group | 984230856417 | 2026-09-22 | Track |
| NC23262 | Gls Group | 984230260399 | 2026-09-02 | Track |
| NC21144 | Trackyourparcel | 3SABCM108198244 | 2026-08-24 | Track |
| NC20346 | Gls Group | 984230004795 | 2026-08-07 | Track |
| NC19314 | Trackyourparcel | 3SABCM108237853 | 2026-09-05 | Track |
| NC17616 | Gls Group | 984229977000 | 2026-08-07 | Track |
| NC17554 | Gls Group | 984229977192 | 2026-08-07 | Track |
| NC16205 | Gls Group | 984228959717 | 2026-07-21 | Track |
Disclaimer
Voedingssupplementen zijn geen medicijnen. Producten die op deze website worden verkocht, zijn niet bedoeld om enige ziekte te diagnosticeren, te behandelen, te genezen of te voorkomen. Als u een medische aandoening heeft, raadpleeg dan altijd een gekwalificeerde zorgprofessional voordat u het gebruikt. Individuele resultaten kunnen variëren. Door een bestelling te plaatsen, stemt u ermee in de invoerregels van uw land na te leven. Wij dekken de toepasselijke douanerechten en belastingen waar vermeld.
*Informatie over de vervaldatum:
Gelieve op te merken dat de vervaldatum kan variëren van batch tot batch. We garanderen echter dat alle producten die naar onze klanten worden verzonden een geldige houdbaarheid hebben en niet verlopen zijn op het moment van levering.









