Nutrivein ARDES 2 Oogvitaminen - Ondersteunt oogstam, droge ogen
Stock Expiry Date*: 27-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- COMPLETE VISION REFRESH & SUPPORT: Our eye health supplements make a real difference thanks to potent actives, vitamins, & minerals that contribute to visual clarity, comfort, and overall ocular health.
- MADE FOR THE DIGITAL ERA: The eye vitamins lutein and zeaxanthin are known as "internal sunglasses", contributing to comfort and resilience in the face of constant blue light from phone displays and monitors.
- TRADITIONAL HERBAL COMPLEX: We've enriched our eye health formula with Eyebright Extract and Wolfberry (Goji) fruit powder, known to support lasting comfort and the delicate tissues around your retina & macula.
- SUPPORT ON A CELLULAR LEVEL: Great as eye supplements for seniors, the capsules are rich in Vitamin C, Acerola Cherry, Vitamin E, and Selenium, our eye vitamin vision supplements can contribute to ocular wellness on a cellular level.
- OPTIMIZED MINERAL BALANCE: Meeting the needs for eye supplements for adults over 50, Nutrivein Eye Vitamins use a precise Zinc-to-Copper ratio (30mg to 2mg), contributing to retina support and nighttime clarity.
- PREMIUM STANDARDIZED EXTRACTS: We use standardized Grape Seed Extract (95% Proanthocyanidins) and Lycopene to ensure consistent potency in every capsule. Our formula is non-GMO and meets the rigorous purity standards Nutrivein is known for.
| Werkstoffen | Dietary Supplement<B>, <b>Amount Per Serving - % Daily Value</b><br /> ------------------------------------------------------------------------------------------------<br /> Vitamin C (as Ascorbic Acid) - 500 mg 556% <br /> Vitamin E (as D-Alpha Tocopheryl Succinate) - 268 mg 1787% <br /> Riboflavin - 2mg 154% <br /> Vitamin B6 (as Pyridoxine HCL) - 5mg 294% <br />Folate (as 400mcg Folic Acid) – 667 mcg DFE 167%<br />Vitamin B12 (as Methylcobalamin) 100 mcg 4167%<br /> Zinc (as Zinc Citrate) - 25 mg 227%<br /> Copper (as Copper Gluconate) - 2 mg 222%<br /> ------------------------------------------------------------------------------------------------<br />Herbal Eye Health Blend – 150mg **<br />Eyeright, Bilberry Fruit Extract (Vaccinium myrtllus), Grape Seed Extract (Std. to 95% Polyphenols)<br />Lutein (from Marigold lower Extract) – 100mg **<br />Omega-3 Fish Oil Powder - 50mg **<br /> Bioperine (Black Pepper Extract; Piper nigrum; Fruit) - 5mg**<br />Zeaxanthin(from Marigold lower Extract) - 2 mg **<br /> ** Daily Value not established <br /> ------------------------------------------------------------------------------------------------ <br /> OTHER INGREDIENTS: Vegetarian Capsule (Non GMO Plant Cellulose)<br /> ------------------------------------------------------------------------------------------------<br /> <b>60 VEGETABLE CAPSULES |
| Materiaaltype vrij | GGO-vrij, Glutenvrij, Suikervrij, sojavrij, Melkvrij |
| Allergeneninformatie | Melkvrij, Glutenvrij |
| Afmetingen van het product | 2,4 ons, 2.2 x 2.2 x 4.1 inches |
| Werkstoffen | Piper nigrum, Dieetsupplement <b>, Ooggezondheidsmix, Blauwe bosbessenfruitextract (vaccinium Myrtllus), Druivenzaadextract (std. tot 95% polyfenolen), Fruit)-5mg**<br />zeaxanthine(uit Marigold Lower Extract)-2 Mg **<br /> ** Dagelijkse waarde niet vastgesteld <br />----------------------------------------------------------------------------------------------------------------<br /> Andere ingrediënten: Vegetarische Capsule (non Gmo Plant Cellulose)<br />------------------------------------------------------------------------------------------------<br /> <b>60 Plantaardige Capsules |
| Datum eerst beschikbaar | 2020, February 6 |
| Item Highlight | Eyebright complex for adults. Supports eye comfort during screen time, visual clarity, and ocular wellness. Non-GMO. |
| Merk | Noten |
| Smaak | AREDS w/ Zinc |
| Aantal eenheden | Aantal |
| Itemformulier | Capsule |
| Productvoordelen | Ondersteuning van de hersenengezondheid |
| Leeftijdscategorie (beschrijving) | Volwassenen |
| Aantal items | 1 |
| Doseringsformulier | Capsule |
| Dieettype | Veganistisch |
| Fabrikant | Noten |
| Itemafmetingen L x B x H | 2,2 X 2,2 X 4,1 Inch |
| Productsoort | Droge oogverlichting |
| Specifieke toepassingen voor producten | Oog |
| Aanbevolen toepassingen voor product | Ooggezondheid |
| Smaak | Arden W/zink |
| Itemformulier | Capsule |
| Productsoort | Voedingssupplement |
| Aantal eenheden | 60,00 Aantal |
| Merk | Noten |
| Leeftijdsklassebeschrijving | Volwassenen |
| Fabrikant Deelnummer | NV-196 |
| Materiaalkenmerken | Veganistisch |
| Item Afmetingen | 2,2 x 2,2 x 4,1 inch |
-
Krijg 5% korting bij aankoop van 4 of meer artikelen
-
Krijg 5% korting op uw volgende aankoop.
-
Bestellingen worden verwerkt en verzonden vanuit Brooklyn, VS.
-
Gratis levering op kwalificerende bestellingen.
3–6 dagen (Binnenlands).
30-Dagen Retourgarantie
Aankopen met vertrouwen, met 30 dagen retourondersteuning.
SKU |
BRSWYYAZBMBAGH3P |
Categorie |
Gezondheidszorg , Ooggezondheid , Droge oogverlichting |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information Ingredients <b>Amount Per Serving - % Daily Value</b><br /> ------------------------------------------------------------------------------------------------<br /> Vitamin C (as Ascorbic Acid) - 500 mg 556% <br /> Vitamin E (as D-Alpha Tocopheryl Succinate) - 268 mg 1787% <br /> Riboflavin - 2mg 154% <br /> Vitamin B6 (as Pyridoxine HCL) - 5mg 294% <br />Folate (as 400mcg Folic Acid) – 667 mcg DFE 167%<br />Vitamin B12 (as Methylcobalamin) 100 mcg 4167%<br /> Zinc (as Zinc Citrate) - 25 mg 227%<br /> Copper (as Copper Gluconate) - 2 mg 222%<br /> ------------------------------------------------------------------------------------------------<br />Herbal Eye Health Blend – 150mg <br />Eyeright, Bilberry Fruit Extract (Vaccinium myrtllus), Grape Seed Extract (Std. to 95% Polyphenols)<br />Lutein (from Marigold lower Extract) – 100mg <br />Omega-3 Fish Oil Powder - 50mg <br /> Bioperine (Black Pepper Extract; Piper nigrum; Fruit) - 5mg<br />Zeaxanthin(from Marigold lower Extract) - 2 mg <br /> Daily Value not established <br /> ------------------------------------------------------------------------------------------------ <br /> OTHER INGREDIENTS: Vegetarian Capsule (Non GMO Plant Cellulose)<br /> ------------------------------------------------------------------------------------------------<br /> <b>60 VEGETABLE CAPSULES| Dietary Supplement<b> Directions As a dietary supplement, take two (2) veggie capsules once daily, preferably with a meal and water, or as directed by a Healthcare Professional Legal Disclaimer Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Product Dimensions 2.2 x 2.2 x 4.1 inches; 2.4 ounces
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC34218 | Springtracking | CH193547925NL | 2026-10-21 | Track |
| NC32143 | Gls Group | 984231631518 | 2026-10-20 | Track |
| NC31992 | Gls Group | 984231631525 | 2026-10-21 | Track |
| NC31743 | Gls Group | 984231624749 | 2026-10-12 | Track |
| NC31191 | Gls Group | 984230890374 | 2026-10-06 | Track |
| NC27496 | Gls Group | 984230864986 | 2026-09-25 | Track |
| NC27020 | Gls Group | 984230856417 | 2026-09-22 | Track |
| NC23262 | Gls Group | 984230260399 | 2026-09-02 | Track |
| NC21144 | Trackyourparcel | 3SABCM108198244 | 2026-08-24 | Track |
| NC20346 | Gls Group | 984230004795 | 2026-08-07 | Track |
Disclaimer
Voedingssupplementen zijn geen medicijnen. Producten die op deze website worden verkocht, zijn niet bedoeld om enige ziekte te diagnosticeren, te behandelen, te genezen of te voorkomen. Als u een medische aandoening heeft, raadpleeg dan altijd een gekwalificeerde zorgprofessional voordat u het gebruikt. Individuele resultaten kunnen variëren. Door een bestelling te plaatsen, stemt u ermee in de invoerregels van uw land na te leven. Wij dekken de toepasselijke douanerechten en belastingen waar vermeld.
*Informatie over de vervaldatum:
Gelieve op te merken dat de vervaldatum kan variëren van batch tot batch. We garanderen echter dat alle producten die naar onze klanten worden verzonden een geldige houdbaarheid hebben en niet verlopen zijn op het moment van levering.






