Cureskin Eye Care Combo | Eye Brow & Lash Oil | Bio-Peptide Gel for Dark Circles | Lash Growth Serum | Dark Circle Cream for Women & Men
Stock Expiry Date*: 07-06-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Cureskin Bio-Peptide Under Eye Gel combines Peptides and Hyaluronic Acid to potentially stimulate collagen production, hydrate, and minimise the appearance of wrinkles and fine lines.
- Chrysin extract soothes puffiness and evens skin tone.
- Andrographis Paniculata Leaf Extract nourishes and protects the delicate under-eye area.
- Suitable for all skin types including normal, dry, mature, sensitive, and combination skin.
- Targets concerns like dark circles, tired eyes, puffiness, dehydration, and signs of aging.
| Product Benefits | Hydrates and Firms Delicate Skin, Reduces Puffiness and Dark Circles, Soothes and Brightens for a Radiant Look See more |
| Material Type Free | Fragrance-Free: No added fragrance to avoid irritation, especially for sensitive areas around the eyes., Paraben-Free: Free from parabens, making it suitable for sensitive skin., Sulfate-Free: Free from sulfates, ensuring a gentle yet effective formula for delicate skin. |
| Active Ingredients | Hyaluronic Acid, Bio-Peptide |
| Product Dimensions | 3 x 3 x 12 cm, 22 g |
| Brand | Cureskin |
| Unit Count | 22.0 Milliliters |
| Item Form | Gel |
| Item Weight | 22 Grams |
| Number Of Items | 2 |
| Manufacturer | Salvia Cosmeceuticals Pvt Ltd, Salvia Cosmeceuticals Pvt Ltd |
| Ingredients | Peptides Combo. Hyaluronic Acid. Chrysin. Andrographis Paniculata Leaf Extract |
| Product Type | Eye Combo |
| Item Volume | 22 Millilitres |
| Material Feature | Cruelty Free |
| Special Ingredients | Andrographis Paniculata leaf extract |
| Skin Type | All |
| Skin Tone | All |
| Scent | Eye Care Combo |
| Use For | Eye |
| Manufacturer Part Number | Eye Combo |
| Material Features | Cruelty Free |
| Date First Available | 29 March 2022 |
| Model Number | Eye Combo |
| Target Use Body Part | Eye |
| Item Type Name | Eye Combo |
| Item model number | Eye Combo |
| Manufacturer Contact Information | Salvia Cosmeceuticals Pvt Ltd |
| Item Dimensions LxWxH | 30 x 30 x 120 Millimeters |
| Country of Origin | India |
| Packer Contact Information | Salvia Cosmeceuticals Pvt Ltd |
| Net Quantity | 22.0 Milliliters |
| Packer | Salvia Cosmeceuticals Pvt Ltd |
| Generic Name | Eye Combo |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information:
For external use only. Avoid contact with eyes. Keep away from naked flame or direct heat sources.
Ingredients:
Peptides Combo. Hyaluronic Acid. Chrysin. Andrographis Paniculata Leaf Extract
Directions:
Step 1: Cleanse the under-eye area thoroughly, Step 2: Use the applicator to apply a small amount of gel, Step 3: Allow the gel to absorb into the skin, Step 4: Follow with a moisturiser
Product Dimensions
3 x 3 x 12 cm; 22 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32143 | Gls Group | 984231631518 | 2026-10-14 | Track |
| NC31992 | Gls Group | 984231631525 | 2026-10-14 | Track |
| NC31743 | Gls Group | 984231624749 | 2026-10-12 | Track |
| NC31191 | Gls Group | 984230890374 | 2026-10-06 | Track |
| NC27496 | Gls Group | 984230864986 | 2026-09-25 | Track |
| NC27020 | Gls Group | 984230856417 | 2026-09-22 | Track |
| NC23262 | Gls Group | 984230260399 | 2026-09-02 | Track |
| NC21144 | Trackyourparcel | 3SABCM108198244 | 2026-08-24 | Track |
| NC20346 | Gls Group | 984230004795 | 2026-08-07 | Track |
| NC19314 | Trackyourparcel | 3SABCM108237853 | 2026-09-05 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.





